Full TimeGroup B
Jun 12, 2026
Canada
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Liam Millar | 79.7 | - | 66.5 | 71.9 | 72.5 | 70.8 | 58.4 | 63.8 | 67.6 | 64.4 | 64.2 | |
![]() Cyle Larin | 78.5 | 70.1 | 61.7 | - | - | 75 | 62.8 | 69.3 | - | - | 62.2 | |
![]() Ali Ahmed | 61.9 | - | 58.4 | 60.5 | 66.1 | 66.8 | 66.2 | 63 | 71.8 | 61.7 | 61.3 | |
![]() Jacob Shaffelburg | 60.5 | - | 61.8 | 68.1 | 62.1 | - | 58.3 | 56.4 | 64.9 | - | 60.9 | |
![]() Tajon Buchanan | 56.3 | - | 64.3 | 53.6 | 62.7 | 52.5 | 63.3 | 61.2 | 63.6 | 73.7 | 59.2 | |
![]() Jonathan David | 51.4 | 64.6 | 56.1 | 59.9 | - | 66.8 | 59.2 | 60.3 | 72.2 | 59.4 | 65.5 | |
![]() Tani Oluwaseyi | 48.5 | 71.6 | 53.9 | 53 | 82.5 | 63.5 | 64.5 | 74.1 | 63.5 | 72.5 | 68.8 | |
![]() Promise David | 47.9 | 57 | 62.8 | - | - | - | 65.8 | 55.2 | 69.9 | 59.6 | 62 | |
![]() Jayden Nelson | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stephen Eustaquio | 77.4 | 57 | 71.4 | 73.6 | 60.5 | - | 67 | 81.7 | 61.4 | 72 | 63.5 | |
![]() Jonathan Osorio | 65.2 | - | 64.8 | - | - | 59.2 | - | 62 | 62.1 | - | - | |
![]() Ismaël Koné | 62.6 | - | 68.8 | 65.4 | 60.5 | 69 | 77.1 | 64.1 | 62 | 61.2 | 61.3 | |
![]() Niko Sigur | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mathieu Choinière | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nathan-Dylan Saliba | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luc De Fougerolles | 80.9 | - | 80.1 | 62.2 | 64.5 | 56.2 | 71.9 | 66.7 | 67 | 62.8 | 68.3 | |
![]() Alistair Johnston | 64 | - | 66.4 | 70.7 | 65.6 | - | 66.2 | 63.5 | 58.6 | 63.1 | 70.2 | |
![]() Derek Cornelius | 62.4 | 59.8 | 62.1 | 56.5 | - | - | 66.2 | 60.5 | 70 | 70.2 | 66.9 | |
![]() Richie Laryea | 61.6 | 70.1 | 58 | - | - | 71 | 77.3 | 60.9 | 75 | 62.8 | 60.1 | |
![]() Alfie Jones | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alphonso Davies | - | - | - | - | - | - | - | - | - | - | - | |
![]() Joel Waterman | - | - | - | - | - | - | - | - | - | - | - | |
![]() Moïse Bombito | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 56 | 55.7 | 61.5 | 63.1 | 66.4 | 60.6 | |
![]() Dayne St. Clair | - | - | - | - | - | - | |
![]() Owen Goodman | - | - | - | - | - | - |
Bosnia-Herzegovina
| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jovo Lukic | 71.6 | 70 | 57.6 | - | - | 58 | 66.6 | 68.7 | 48.6 | 81.3 | |
![]() Ermedin Demirovic | 67.5 | 73.7 | 63.7 | 61.5 | - | 66.7 | 60.8 | 58.9 | 72.9 | 70.2 | |
![]() Esmir Bajraktarevic | 57.2 | - | 60.2 | 65 | - | 65.6 | 61.6 | 59.4 | 56.7 | 62.4 | |
![]() Kerim Alajbegovic | 55.3 | - | 67.8 | - | 56.8 | 59.8 | 57.4 | - | - | 59.2 | |
![]() Samed Bazdar | 54.1 | - | 64.8 | - | - | 60.5 | 58.6 | 69.1 | 71.7 | 59.6 | |
![]() Dzenis Burnic | 51.4 | 49.8 | 64.5 | - | - | 63.4 | 63.9 | 58.5 | - | - | |
![]() Amar Memic | 46.9 | 57 | 60.1 | 61.4 | - | 75.3 | 56.5 | 56.8 | 64.3 | 59.6 | |
![]() Edin Džeko | - | - | - | - | - | - | - | - | - | - | |
![]() Haris Tabakovic | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Armin Gigovic | 64.9 | - | 56.5 | 65.4 | 60.5 | 63.5 | 61.4 | 66.6 | 69.8 | 70.8 | 65.8 | |
![]() Ivan Sunjic | 58.8 | - | 59.2 | - | - | 71.4 | - | 65 | 59.6 | 69.1 | 67.3 | |
![]() Benjamin Tahirović | 55.5 | 57 | 66.9 | 64.5 | - | - | 59.8 | 57.5 | 69.2 | 63.1 | 64.2 | |
![]() Ivan Basic | 55.4 | - | 61.2 | 79.4 | 69.5 | - | - | 57.1 | 65.9 | 66.3 | 63.5 | |
![]() Ermin Mahmic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Amir Hadziahmetovic | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tarik Muharemović | 86.5 | 64.6 | 60.4 | - | - | 70.9 | 66.2 | 70.4 | 63.4 | 71.9 | 85.8 | |
![]() Nikola Katic | 68.4 | - | 60.2 | - | - | - | - | 64 | 65.4 | 72.9 | 78.9 | |
![]() Amar Dedić | 66.1 | - | 67.4 | - | - | - | 67.7 | 54.9 | 64 | 60.4 | 70.1 | |
![]() Sead Kolasinac | 60.2 | - | 64.9 | 62.2 | 74.4 | - | 67 | 57.5 | 59.9 | 62.9 | 63 | |
![]() Stjepan Radeljic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dennis Hadzikadunic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nihad Mujakic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Arjan Malic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Nikola Vasilj | 49.3 | 49.5 | 60.6 | 58.2 | 56.5 | 60.6 | |
![]() Martin Zlomislic | - | - | - | - | - | - |


















































